Mileage
With Payson’s central location, you can easily get anywhere in a reasonable amount of time. You can feel free to take weekend or day trips with ease.
MILEAGE FROM PAYSON TO . . . .
| Avondale | 105 | Page | 227 | |
| Bisbee | 280 | Painted Desert | 120 | |
| Blythe, CA | 248 | Parker | 260 | |
| Buckeye | 123 | Phoenix | 90 | |
| Camp Verde | 56 | Pine | 15 | |
| Christopher Creek | 22 | Pinetop-Lakeside | 95 | |
| Cottonwood | 72 | Prescott | 98 | |
| Flagstaff | 90 | Roosevelt Lake | 50 | |
| Forest Lakes | 40 | Sedona | 85 | |
| GrandCanyon | 170 | Show Low | 90 | |
| Globe | 82 | Snowflake | 85 | |
| Goodyear | 106 | Springerville | 135 | |
| Heber-Overgaard | 54 | Star Valley | 4 | |
| Holbrook | 98 | Strawberry | 18 | |
| Kingman | 238 | Tempe | 84 | |
| Kohl’s Ranch | 17 | Tucson | 184 | |
| Las Vegas, NV | 363 | Winslow | 91 | |
| Mesa | 75 | Woods Canyon Lake | 32 | |
| Mogollon Rim | 32 | Yuma | 277 | |
| Needles, CA | 298 | |||
